<aside> đź“ť
Tokens are used to populate data from the system to personalize communication content in your email and calendar invite templates.
</aside>
In This Article
All communication templates contain the token options listed below.
ModernLoop Token | Description | Example |
---|---|---|
{{CANDIDATE_EMAIL_ADDRESS}} | Candidate's email address | [email protected] |
{{CANDIDATE_FIRST_NAME}} | Candidate's first name | Jim |
{{CANDIDATE_LAST_INITIAL}} | First Initial of Candidate's last name | H |
{{CANDIDATE_LAST_NAME}} | Candidate's last name | Halpert |
{{CANDIDATE_LINKEDIN}} | Candidate's LinkedIn Profile URL | linkedin.com/in/lydiajhan/ |
{{CANDIDATE_NAME}} | Candidate's full name | Jim Halpert |
{{CANDIDATE_PHONE}} | Candidate's phone number | 555-555-0000 |
{{CANDIDATE_SOURCER}} | The candidate’s sourcer listed on the candidate’s detail page in ModernLoop. This field must be populated manually. | |
Note: This token is different from the {{SOURCER}} token which is specific to Greenhouse and populated via the job hiring team in Greenhouse. | Kelly Kapoor | |
{{CODE_LINK}} | Coding tool link | https://coderpad.io/CN2FFQEXC |
{{COMPANY_NAME}} | Your company's ModernLoop organization name | Dunder Mifflin |
{{COORDINATOR}} | Coordinator for the job | Erin Hannon |
{{COORDINATOR_EMAIL}} | Coordinator email for the job | [email protected] |
{{EXTERNAL_JOB_NAME}} | Job name the candidate sees when submitting their application | Senior Software Engineer |
{{HIRING_MANAGER}} | Hiring manager for the job | Michael Scott |
{{INTERNAL_APPLICATION_NOTE}} | Notes can be added to the Candidate details page under Internal note. Using the {{INTERNAL_APPLICATION_NOTE}} token will populate the note in the template. |
Template types this token is compatible with: • Interviewer Calendar Invite • Slack Channel Message • Slack Debrief Message • Debrief Calendar Invite | This is a hire priority candidate with multiple offers. Please complete your scorecard as soon as possible. | | {{INTERVIEW_DAYS}} | Days of the interview spelled out | • For single day interview: May 14th • For 2 day interview: May 14th and May 15th • For 3+ day interview: May 20th, May 21st, and June 1st | | {{INTERVIEW_NAME}} | Name of specific interview that interviewer is conducting | Systems Architecture | | {{INTERVIEW_SCHEDULE_START_TIME}} | Start time of the interview | Monday October 11, 10:00am PDT | | {{INTERVIEW_SCHEDULE}} | Full interview schedule created through ModernLoop | Monday, October 11, 2025: 2:30PM-3:00PM PT - Systems Architecture with Dwight Schrute  Tuesday, October 12, 2025: 1:30PM-2:00PM PT - Coding Technical with Jim Halpert 2:00PM-2:30PM PT - Culture Add with Angela Martin | | {{INTERVIEW_SCORECARD_NAME}} | Name of the scorecard in your ATS This token is often used when the interview title has been modified to reflect the external-friendly name. You may incorporate the {{INTERVIEW_SCORECARD_NAME}} token within your internal interviewer-facing templates to ensure that your interviewers can continue to see the focus area of the interview, rather than the external candidate facing interview name. This minimizes the need for extensive rewriting or tweaking during the communication stage of the schedule creation. | Product Sense | | {{INTERVIEWER_NAMES}} | List out all the names of interviewers scheduled on the interview loop | • 1 interviewer: Lydia Han • 2 interviewers: Lydia Han and Christopher Triolo • 3+ interviewers: Lydia Han, Christopher Triolo, and Kalpak Pingle | | {{JOB_LOCATION}} | Location of job listed in ATS | San Francisco | | {{JOB_NAME}} | Internal name of the job candidate is interviewing for | Senior Software Engineer, Fullstack | | {{JOB_STAGE_NAME}} | Stage the candidate is in | Onsite | | {{ME}} | Your full name | Pam Beesley | | {{MY_FIRST_NAME}} | Your first name | Pam | | {{MY_FULL_NAME}} | Your full name | Pam Beesley | | {{MY_PHONE_NUMBER}} | Your phone number. Phone numbers will be displayed exactly as they are entered. Note: You can set up your signature in Personal Preferences Profile Icon> Personal preferences> Phone number | (555) 555-5555 | | {{MY_SIGNATURE}} | Your signature Note: You can set up your signature in Personal Preferences Profile Icon> Personal preferences> Signature | Pam Beesley Recruiting Coordinator Dunder Mifflin **** | | {{RECRUITER}} | Recruiter for the job | Toby Flenderson | | {{RECRUITER_EMAIL}} | Recruiter email for the job | [email protected] | | {{TASK_ASSIGNEE}} | The user who was assigned the scheduling task | Pam Beesley | | {{TASK_CREATOR}} | The user who created a scheduling task | Michael Scott | | {{VIDEO_MEETING_LINK}} | Video call link (Zoom or Google Meets) | • Zoom example : Zoom link (Passcode: _fU40X9REC) • Google Meets Example: https://meet.google.com/oob-viyo-ets | | {{ZOOM_MEETING_DIAL_IN_INFO}} | Meeting ID and Passcode to Dial in | One tap mobile Dial by your locationMeeting ID: 91303877837Passcode: 2564658191 | | {{ZOOM_MEETING_INFO}} | Add Zoom meeting details | Zoom link Meeting ID: 89363249411 Passcode: -xP3KGjgLx |
The following tokens are available for Greenhouse users
ModernLoop Token | Description | Example |
---|---|---|
{{CANDIDATE_LINK}} | Candidate's Greenhouse profile URL | https://app3.greenhouse.io/people/22175660003?application_id=24888333003 |
{{SOURCER}} | Sourcer for the job | Kelly Kapoor |
The following tokens are available for use with the Interviewer Calendar Invite and Debrief Calendar Invite templates only.
ModernLoop Token | Description | Example |
---|---|---|
{{INTERVIEW_KIT_LINK}} | Link for interviewer to submit their scorecard. | |
Note:Â For Lever customers, the scorecard is only generated after the interview schedule is sent and so you won't see the interview kit link pre-filled in the last step of the schedule flow. | ||
*****At this time, this token is not available for use in the debrief template | Greenhouse:Â https://app3.greenhouse.io/guides/6515110039/people/25877541003/interview?application_id=28847188903 | |
Lever: This will be filled after you send the invitation. https://hire.lever.co/interviews/1c3f1fdc-fe86-988f-82c4-37ee5a170c00 | ||
Ashby: This will be filled after you send the invitation. | ||
https://app.ashbyhq.com/interview-briefings/ae0c54bd-1149-486e-9143-bf21b624b5/feedback | ||
{{INTERNAL_INTERVIEW_SCHEDULE}} | Full interview schedule for interviewer (we remove LinkedIn hyperlinks and update timezones to reflect the interviewers' timezones) | Monday, October 11, 2025 |
2:00-2:30PM PT / 5:00-5:30PM ET - Jim Halpert | ||
2:30-3:00PM PT - Systems Architecture with Dwight Schrute | ||
3:00-3:30PM PT - Wrap up with Angela Martin | ||
{{DEBRIEF_SCHEDULE}} | Schedule for the debrief | Tuesday, September 12, 2025:Â 9:30am - 10:30am MST - Debrief with Brittany Ridge (12:30pm - 1:30pm ET)**** |
The following tokens are available for use with the Candidate Availability Request template only.
ModernLoop Token | Description | Example |
---|---|---|
{{CANDIDATE_AVAILABILITY_TIMEZONE}} | The specific timezone of the candidate | America/Phoenix |
{{CANDIDATE_AVAILABILITY}} | Will show any previously submitted availability by either the candidate or hiring team | Friday, June 24, 2025 |
Monday, June 27, 2025 | ||
Tuesday, June 28, 2025 | ||
{{CANDIDATE_AVAILABILITY_URL}} | Unique link for the candidate to submit their availability | https://app.modernloop.io/portal/availability/c155d949-4255-43dc-a621-0da6224241bb |